Transparency | Transparent without sediment |
Smell and taste | Odorless, impersonal taste |
Color number, mg of iodine, max. | 6 |
Acidic acid, mg/g, KOH max | 0.30 |
Mass fraction of non-fat impurities, %, max | The lack of |
Mass fraction of phosphorus-containing substances in terms of stearooleolecithin, %, max: | The lack of |
Soap (high-quality sample) | The lack of |
Mass fraction of moisture and volatile substances, %, max | 0.10 |
Flash point of extraction oil, °C, not lower than Mass fraction of moisture and volatile substances, %, max | It is not standardized |
Peroxide value, mol of active oxygen/kg, not more than | 4.0 |
Anisidine number, not more than | 3.0 |
The cold test | Withstands the test |
Mass fraction of unsaponifiable substances %, max | 1.0 |
-----
CONTACTS
We will be happy to answer your questions.
204, PAVLOVSKY TRAKT, BARNAUL, ALTAI TERRITORY, 656048, RUSSIA
Phone: +7 385 275 63 64
Email:
wholesale trade: mezaltai@ro.ru
secretary: info@mezaltai.ru