Dry matter | 93.93 |
Feed units, kg | 0,95 |
Exchange energy, MJ/kg | 10,43 |
Crude protein | 277,89 |
Digestible protein | 230,57 |
Raw fat | 14,14 |
Raw fiber | 234,31 |
BEV | 320,91 |
Sugar | 58,79 |
Water-soluble | 28.75 |
Salt-soluble | 26.88 |
The sum of water- and salt-soluble fractions | 55.63 |
Alcohol-soluble | 2.95 |
Alkali-soluble | 10.05 |
The sum of all soluble fractions | 73,63 |
Insoluble residue | 26.3 |
Macronutrients g/kg | |
Calcium | 4.3 |
Phosphorus | 10.2 |
Magnesium | 4.5 |
Potassium | 11 |
Sulfur | 5.5 |
Trace elements mg/kg | |
Copper | 21.2 |
Zinc | 31.5 |
Lead | - |
Cadmium | - |
Manganese | 39.1 |
Iron | 207.6 |
Cobalt | 0.26 |
Selenium | 0.014 |